Downlight and Recessed Mounted Spot Luminaires
Vega
Areas of Use
Showcases
Stores
Boutiques
Offices
Hotels
Meeting Halls
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 207778 | 8 | 587 | 73 | 115x132x60 | IP20 |
| 207826 | 15 | 1242 | 82 | 140x145x85 | IP20 |
| 207832 | 20 | 1774 | 88 | 140x145x85 | IP20 |
| 207874 | 30 | 2938 | 97 | 160x145x100 | IP20 |
| 207880 | 35 | 3256 | 93 | 160x145x100 | IP20 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!