Appliques and Globes
Havana G2
Alberi Up/Down
Alberi
Belise Up/Down
Belise
Ayers Up/Down
Ayers
Santos
Vasco
Carla
Ferra
Tilva
Grada
Mova Sensor
Mova
Tibat 1
Tibat 2
Işılay 1
Işılay 2
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Havana G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Alberi Up/Down | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Alberi | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Belise Up/Down | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Belise | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Ayers Up/Down | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Ayers | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Santos | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Vasco | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Carla | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Ferra | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Tilva | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Grada | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Mova Sensor | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Mova | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Tibat 1 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Tibat 2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Işılay 1 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Işılay 2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!