Sore

Sore
Sore thumb
Downlight

Sore

Areas of Use
Showcases

Showcases

Stores

Stores

Boutiques

Boutiques

Offices

Offices

Hotels

Hotels

Schools

Schools

Hospitals

Hospitals

Houses

Houses

Code Power (W) Luminous Flux (lm) Efficacy (lm/W) Dimensions (mm) IP Rating
212832 10 1050 105 95x35 IP40
212833 10 1200 120 120x35 IP40
212834 15 1800 120 120x35 IP40
212835 15 1800 120 170x35 IP40
212836 20 2560 128 170x35 IP40
212837 25 3200 128 170x35 IP40
212838 25 3225 129 220x35 IP40
212839 30 3870 129 220x35 IP40
212840 35 4515 129 220x35 IP40
E-BULLETIN

You can sign up to receive the latest news and information about our new products!