| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 216212 | 10 | 1050 | 105 | 95x35 | IP40 |
| 216215 | 10 | 1200 | 120 | 120x35 | IP40 |
| 216224 | 20 | 2560 | 128 | 170x35 | IP40 |
| 216227 | 25 | 3200 | 128 | 170x35 | IP40 |
| 216233 | 30 | 3870 | 129 | 220x35 | IP40 |
| 216236 | 35 | 4515 | 129 | 220x35 | IP40 |
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!