Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
212244 | 8 | 800 | 100 | 95x35 | IP40 |
210164 | 10 | 1000 | 100 | 110x41 | IP40 |
210168 | 15 | 1860 | 124 | 175x41 | IP40 |
210170 | 20 | 2440 | 122 | 175x41 | IP40 |
210172 | 20 | 2460 | 123 | 225x41 | IP40 |
210174 | 30 | 3660 | 122 | 225x41 | IP40 |
210176 | 35 | 4235 | 121 | 225x41 | IP40 |
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!