New Product
                        
                                                | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating | 
| 115871 | 14 | 2030 | 145 | 471x182x168 | IP 66 | 
| 115872 | 26 | 3692 | 142 | 760x182x168 | IP 66 | 
| 115490 | 35 | 4550 | 130 | 1320x182x168 | IP 66 | 
| 115873 | 50 | 6800 | 136 | 1320x182x168 | IP 66 | 
| 115874 | 75 | 9900 | 132 | 1320x182x168 | IP66 | 
| 115875 | 100 | 13700 | 137 | 1620x182x168 | IP 66 | 
| 115489 | 150 | 19800 | 132 | 1620x182x168 | IP 66 | 
                Please enter your email address
            
            
        
                Please enter your email address
            
            
        
                Please enter your email address
            
            
        
        E-BULLETIN
        
        
        
    You can sign up to receive the latest news and information about our new products!