Track Spots
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Zeta G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Alpha | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Theta G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Canvio S | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Canvio M | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Viar S | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Viar M | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Lamec S | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Lamec M | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Nobi | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Omega G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!