Road and Street
Rotta Tunnel & Underpass Luminaires
PLSHA Rio XXS
PLSHA Rio XS G3
PLSHA Rio XS G2
PLSHA Rio S G2
Rio M G2
Rio L
Doka G2
Bari G2
Berlin G2
Madrid
Seul
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Rotta Tunnel & Underpass Luminaires | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
PLSHA Rio XXS | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
PLSHA Rio XS G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
PLSHA Rio XS G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
PLSHA Rio S G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Rio M G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Rio L | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Doka G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Bari G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Berlin G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Madrid | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Seul | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!