| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 111372 | 50 | 8650 | 173 | 342x342x121 | IP66 |
| 111371 | 75 | 12225 | 163 | 342x342x121 | IP66 |
| 111370 | 100 | 15700 | 157 | 342x342x121 | IP66 |
| 111369 | 125 | 20000 | 160 | 342x342x121 | IP66 |
| 111368 | 150 | 22050 | 147 | 342x342x121 | IP66 |
| 111055 | 200 | 29600 | 148 | 342x342x121 | IP66 |
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!