Appliques
Lorca Up
Lorca Down
Rodin
Landi
Diaz
Cono
Quinn
Da Vinci G2
Prota G3
Trenta G2
Pia
Loreta
Maya
Tiva
Meva
Ava
Rava
Erva
Nerva
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Lorca Up | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Lorca Down | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Rodin | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Landi | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Diaz | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Cono | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Quinn | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Da Vinci G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Prota G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Trenta G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Pia | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Loreta | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Maya | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Tiva | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Meva | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Ava | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Rava | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Erva | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Nerva | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!