New Product
Pendant Luminaires
Anteras
Areas of Use
Stores
Boutiques
Offices
Hotels
Schools
Hospitals
Meeting Halls
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 211351 | 19 | 1900 | 100 | 620x85 | IP40 |
| 211372 | 32 | 3200 | 100 | 1020x85 | IP40 |
| 211470 | 39 | 3900 | 100 | 1220x85 | IP40 |
| 211476 | 49 | 4900 | 100 | 1520x85 | IP40 |
| 211482 | 58 | 5800 | 100 | 1820x85 | IP40 |
| 211488 | 65 | 6500 | 100 | 2020x85 | IP40 |
| 211562 | 78 | 7800 | 100 | 2420x85 | IP40 |
| 211568 | 97 | 9700 | 100 | 3020x85 | IP40 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!