New Product
                        
                                                | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating | 
| 212850 | 10 | 1050 | 105 | 97x65 | IP40 | 
| 212851 | 10 | 1200 | 120 | 122x65 | IP40 | 
| 212852 | 15 | 1800 | 120 | 122x65 | IP40 | 
| 212853 | 15 | 1800 | 120 | 172x70 | IP40 | 
| 212854 | 20 | 2560 | 128 | 172x70 | IP40 | 
| 212855 | 25 | 3200 | 128 | 172x70 | IP40 | 
| 212856 | 25 | 3225 | 129 | 222x70 | IP40 | 
| 212857 | 30 | 3870 | 129 | 222x70 | IP40 | 
| 212858 | 35 | 4515 | 129 | 222x70 | IP40 | 
                Please enter your email address
            
            
        
                Please enter your email address
            
            
        
        E-BULLETIN
        
        
        
    You can sign up to receive the latest news and information about our new products!