| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 111627 | 19 | 2261 | 119 | 78x80x625 | IP65 |
| 111628 | 26 | 3120 | 120 | 78x80x905 | IP65 |
| 111629 | 30 | 3540 | 118 | 78x80x905 | IP65 |
| 111630 | 34 | 3944 | 116 | 78x80x905 | IP65 |
| 111631 | 33 | 3993 | 121 | 78x80x1185 | IP65 |
| 111632 | 40 | 4720 | 118 | 78x80x1185 | IP65 |
| 111633 | 40 | 4720 | 118 | 78x80x1465 | IP65 |
| 111634 | 44 | 5236 | 119 | 78x80x1465 | IP65 |
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!