New Product
                        
                                                
                            Road and Street
                            
                        Rotta Tunnel & Underpass Luminaires
                            Areas of Use
                            
                                                        
                                
                                    
                                
                                
                                                    
                        
                        
                                                Tunnels
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating | 
| - | 52 | 8060 | 155 | 522x258x206 | IP 66 | 
| - | 103 | 16686 | 162 | 522x258x206 | IP 66 | 
| - | 154 | 24794 | 161 | 522x258x206 | IP 66 | 
| - | 205 | 31980 | 156 | 522x258x206 | IP 66 | 
| - | 308 | 49896 | 162 | 629x476x195 | IP 66 | 
| - | 410 | 63960 | 156 | 629x476x195 | IP 66 | 
                Please enter your email address
            
            
        
                Please enter your email address
            
            
        
                Please enter your email address
            
            
        
        E-BULLETIN
        
        
        
    You can sign up to receive the latest news and information about our new products!