Highbay
Etna G3L
Etna G3L HLO
Etna G3L HEC
Etna G3L FF
Etna G3L CS
Inovaled G3
Castor G3
Castor CS
Hima G3
Karpat G4
Sia G2
Neta
Monte G2
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Etna G3L | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Etna G3L HLO | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Etna G3L HEC | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Etna G3L FF | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Etna G3L CS | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Inovaled G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Castor G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Castor CS | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Hima G3 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Karpat G4 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Sia G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Neta | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Monte G2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!