| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 115410 | 60 | 8820 | 147 | 362x268x65x316 | IP66 |
| 115412 | 80 | 11360 | 142 | 362x268x65x316 | IP66 |
| 115414 | 100 | 13800 | 142 | 362x268x65x316 | IP66 |
| 115416 | 150 | 19050 | 127 | 362x268x65x316 | IP66 |
| 116241 | 200 | 26000 | 127 | 362x268x65x316 | IP66 |
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!