| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 216266 | 10 | 1050 | 105 | 97x65 | IP40 |
| 216269 | 10 | 1200 | 120 | 122x65 | IP40 |
| 216278 | 20 | 2560 | 128 | 172x70 | IP40 |
| 216281 | 25 | 3200 | 128 | 172x70 | IP40 |
| 216284 | 25 | 3225 | 129 | 222x70 | IP40 |
| 216287 | 30 | 3870 | 129 | 222x70 | IP40 |
| 216290 | 35 | 4515 | 129 | 222x70 | IP40 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!