Bollards
Alberi
Belise
Ayers
Larissa
Pila
Terna
Alinda
Pega
Malta
Santorini
Phuket
Mikanos
Tahiti
Maldiv
Hawai
Dominik
Bahama
Alcatra
Bali
Capri
Mayorka
Luzon 2
Luzon
| Photo | Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | IP Rating | Datasheet | |
|
Alberi | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Belise | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Ayers | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Larissa | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Pila | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Terna | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Alinda | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Pega | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Malta | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Santorini | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Phuket | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Mikanos | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Tahiti | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Maldiv | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Hawai | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Dominik | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Bahama | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Alcatra | 108856 | 18W | 2304 lm | 128 lm/W | IP65 |
|
|
Bali | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Capri | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Mayorka | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Luzon 2 | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
|
Luzon | N/A | N/AW | N/A lm | N/A lm/W | N/A |
|
E-BULLETIN
You can sign up to receive the latest news and information about our new products!