Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
111052 | 19 | 2261 | 119 | 78x80x625 | IP65 |
111057 | 26 | 3094 | 119 | 78x80x905 | IP65 |
111058 | 30 | 3540 | 118 | 78x80x905 | IP65 |
111059 | 34 | 3978 | 117 | 78x80x905 | IP65 |
111060 | 29 | 3509 | 121 | 78x80x1185 | IP65 |
111061 | 33 | 3927 | 119 | 78x80x1185 | IP65 |
111062 | 40 | 4720 | 118 | 78x80x1185 | IP65 |
111063 | 40 | 4800 | 120 | 78x80x1465 | IP65 |
111064 | 44 | 5192 | 118 | 78x80x1465 | IP65 |
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!