Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
110178 | 19 | 2166 | 114 | 620x80x55 | IP65 |
110322 | 26 | 2990 | 115 | 902x80x55 | IP65 |
110521 | 30 | 3390 | 113 | 902x80x55 | IP65 |
110520 | 34 | 3774 | 111 | 902x80x55 | IP65 |
110523 | 29 | 3393 | 117 | 1182x80x55 | IP65 |
110524 | 33 | 3795 | 115 | 1182x80x55 | IP65 |
110179 | 40 | 4520 | 113 | 1182x80x55 | IP65 |
110323 | 40 | 4640 | 116 | 1442x80x55 | IP65 |
110526 | 44 | 5016 | 114 | 1442x80x55 | IP65 |
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!