INCANDESCENT BULBS HALOGEN LAMPS COMPACT FLUORESCENT LAMPS FLUORESCENT LAMP  LED
Efficacy (lm/W)  6-16 16-25 46-80 70-104 80-160
CRI (Ra) 100 100 75-90 70-95 65-99
Lifetime (hours) 1000 1000-4000 6000-15000 10000-40000 50000
CCT (K) 2700 2700-3500 2700-7000 2700-12000 2700-8000
Electronic Ballast No In General No Needed or Build-in Needed Needed
Application Indoor-Outdoor Indoor-Outdoor Indoor Indoor Indoor-Outdoor
Dimmable Yes Yes Yes Yes Yes
Stroboscopic Effects No No Yes Yes Yes

* This effect is eliminated if an elektronic ballast is used.

  MERCURY VAPOUR LAMPS METAL HALIDE LAMPS L.P SODIUM VAPOUR LAMPS H.P SODIUM VAPOUR LAMPS LED
Efficacy (lm/W)  40-60 72-110 100-192 88-130 80-160
CRI (Ra) 40-60 70-95 0-15 25-70 65-99
Lifetime (hours) 15000-24000 6000-20000 16000-20000 160000-32000 500000
CCT (K) 32000-4200 3000-7000 - 2000-3000 2700-8000
Electronic Ballast Needed Needed Needed Needed Needed
Application Indoor-Outdoor Indoor-Outdoor Outdoor Indoor-Outdoor Indoor-Outdoor
Dimmable No Yes No Yes Yes
Stroboscopic Effects Yes No Yes No No

Döküman İndir