Solar Luminaires
Accra Solar HLO
- No mountly electric bills!
- No cabling!
- 3 Days Autonomous
- Time All In One (Battery + Solar Panel+ Solar Charger
Areas of Use
Building Surroindings
Parks
Squares
| Code | Power (W) | Luminous Flux (lm) | Efficacy (lm/W) | Dimensions (mm) | IP Rating |
| 209010 | – | 800 | – | 450x210x80 | IP 65 |
| 208644 | – | 1200 | – | 450x210x80 | IP 65 |
| 209747 | – | 2000 | – | 585x230x90 | IP 65 |
| 210098 | – | 2400 | – | 585x230x90 | IP 65 |
| 210339 | – | 3000 | – | 585x230x90 | IP 65 |
Please enter your email address
Please enter your email address
E-BULLETIN
You can sign up to receive the latest news and information about our new products!