LED | COB |
Body | Electrostatic powder coated aluminium injection |
Optical Cover / Diffuser | Clear glass, BK 7 |
Driver | Pelsan high effciency driver |
Reflector | Aluminium |
Options | Emergency lighting unit application up to 3 hours |
Code No | Type | Power (W) | Luminous Flux (lm) | Colour Tem. (K) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Lamp Type | Power Factor | Ral Code | Size Of The Hole (mm) | Input Voltage (V) | Colour Ren. In. | Frequency | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5616 2401 | White | 30 | 2250 | 4000 | 190x154 | 12,75 | 0,095 | 12 | 85 | >0.90 | 9010 | 172 | 220-240 | >80 | 50-60 | IP40 |
5616 5750 | Black | 30 | 2250 | 4000 | 190x154 | 12,75 | 0,095 | 12 | 85 | >0.90 | 9010 | 172 | 220-240 | >80 | 50-60 | IP40 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Opitons
|