Body | Aluminium injection frame with electrostatic powder |
Glass | Frosted |
LED | LM80 and TM21 standards compliant LED with lifetime over 50.000 hours |
Reflector | Aluminium reflector maintaining its optical properties, non-yellowing and non discolouring throughout lifetime of the luminaire |
Code No | Type | Power (W) | Color Temperature (K) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Lamp Type | Power Factor | Ral Code | Size Of The Hole (mm) | Colour Ren. In. | Led Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57309030 | Dialed | 1.4 | 6000 | 125X65 | 8 | 0,036 | 24 | LED | >95 | 9022 | 115 | >80 | 14 |
Mechanical Specifications Aluminium injection frame with electrostatic powder coating. Recessed Mounted applications. | Electrical Specifications Constant current, high efficiency LED driver. Efficient power factor correction immune to fluctuations in grid voltage and providing constant light output. PCB with high thermal conductivity. Short circuit protection and thermal protection integration. Non-flammable connector terminal suitable for 2,5mm² cross-sectioned cable installation |
Optical Specifications LM80 and TM21 standards compliant LED with lifetime over 50.000 hours . High colour rendering index (Ra>80) .Aluminium reflector maintaining its optical properties, non-yellowing and non discolouring throughout lifetime of the luminaire . High transmission frosted glass optical cover with homogenous light distribution, non-yellowing and non-discolouring throughout lifetime of the luminaire. |