Code No | Led Quanlity | Voltage (Vdc) | Current (A) | Colour Temp. (K) | Dimensions (mm) a b | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) |
---|---|---|---|---|---|---|---|---|
5985 2510 | 60/m | 12 | 5 | White | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2520 | 60/m | 12 | 5 | Yellow | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2530 | 60/m | 12 | 5 | Red | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2540 | 60/m | 12 | 5 | Green | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2550 | 60/m | 12 | 5 | Blue | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2560 | 60/m | 12 | 5 | Daylight | 5000x10 | 1 | 0,00062 | 0.30 |
5985 2570 | 60/m | 12 | 5 | RGB | 5000x10 | 1 | 0,00062 | 0.30 |
Specifications