LED | SMD mid power |
Optical Cover / Diffuser | Tempered glass |
Body | Aluminium Injection |
Reflector | Symmetric metallized polymer |
Driver | European high efficiency driver |
Options | Different RAL code electrostatic powder coating. Symmetric narrowmedium-wide and asymmetric lens application. DALI and 1-10V dim application. LED application according to desired correlated colour temperature (CCT). |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Lamp Type | Power Factor | Ral Code | Input Voltage (V) | Colour Ren. In. (CRI) | IP Protection | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5616 4421 | 75 | 3000-4000-6500 | 9000 | 342x342x160 | 5 | 0.0243 | 1 | 120 | >0.95 | 7035 | 220-240 | >70 | IP65 | 50-60 |
5616 4431 | 100 | 3000-4000-6500 | 11500 | 342x342x160 | 5 | 0.0243 | 1 | 115 | >0.95 | 7035 | 220-240 | >70 | IP65 | 50-60 |
5616 4441 | 125 | 3000-4000-6500 | 13750 | 342x342x160 | 5 | 0.0243 | 1 | 110 | >0.95 | 7035 | 220-240 | >70 | IP65 | 50-60 |
Mechanical Specifications
| Electrical Specifications
|
Optical Specifications
| Options
|