LED | SMD |
Body | Electrostatic powder coated aluminium injection |
Driver | Pelsan high effciency driver |
Optical Cover / Diffuser | Tempered glass |
Lens | Symmetric, Aluminium, UV protection |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Pcs/Pack | Package Vol. (m3) | Package Weight (kg) | Power Factor | Input Voltage | Colour Ren. In. | Efficacy | Frequency (Hz) | IP Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5617 1621 | 20 | 6500 | 1600 | 140x255x45 | 20 | 0.038 | 15 | >0,90 | 220-240V | >80 | 88 | 50-60 | IP65 |
5617 1631 | 30 | 6500 | 2400 | 190x305x50 | 10 | 0,033 | 15 | >0,90 | 220-240V | >80 | 88 | 50-60 | IP65 |
Mechanical Specifications Aluminium injection body. Cooling fins providing effective heat dissipation. Stainless steel connection elements. Angle adjusted tilting macanism enabling directing of light. Fixed and seamless silicone gasket suitable for temperature changes and environmental conditions. | Electrical Specifications Constant current, high efficiency LED driver. Efficient power factor correction immune to fluctions in grid voltage and providing constant light output. PCB with high thermal conductivity. Day and night setting, run time off 5 sec-8 min and can be set as desired, and up to 10 meters high sensitive PIR sensor. |
Optical Specifications High efficacy and long lifespan SMD LED. High purity aluminium refloctor with metalized coating. High colour rendering index (Ra>80). IK08 standart compliant , heat and impact resistant, high transmission , clear tempered glass. |