Body | GRP |
Base | G13 waterproof lamp holder |
Code No | Power (W) | Color Temperature (K) | Luminous Flux (lm) | Dimensions ((mm) a b c) | Weight (kg) | Volume (m3) | Pcs/Pack | Power Factor | Ral Code | Colour Ren. In. | Efficacy | Input Voltage (V) | IP Protection | Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5024 1020 | 1x18 | 4000-6500 | 1680 | 1270x130x68 | 12,3 | 0,0591 | 6 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65 | 50-60 |
5024 6040 | 1x24 | 4000-6500 | 2230 | 1560x130x68 | 17,7 | 0,0727 | 6 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65 | 50-60 |
5024 1030 | 2x18 | 4000-6500 | 3360 | 1270x130x68 | 12,3 | 0,114 | 6 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65 | 50-60 |
5024 6050 | 2x24 | 4000-6500 | 4460 | 1560x130x68 | 18,7 | 0,1389 | 6 | >0.95 | 9016 | >80 | 93 | 220-240 | IP65 | 50-60 |
Mechanical Specifications
| Electrical Specifications
|
Options
|